griswold73's Profile at Fupa Games | |
---|---|
Name:Team: |
My Achievements | ||||
---|---|---|---|---|
Fupa Game Player Play 25 games. | ||||
Super Fupa Game Player Play 100 games. | ||||
Uber Fupa Game Player Play 300 games. | ||||
Fupa Mover & Shaker Rate 25 games. | ||||
Super Fupa Mover & Shaker Rate 100 games. | ||||
Locked | Uber Fupa Mover & Shaker Rate 300 games. | |||
Winner Fupa Score a High Score at Fupa Games 15 times. | ||||
Super Winner Fupa Score a High Score at Fupa Games 50 times. | ||||
Uber Elite Winner Fupa Score a High Score at Fupa Games 100 times. | ||||
Locked | Unmatched Supreme Winner Fupa Score a High Score at Fupa Games 500 times. |
Recently Favorited | ||||
Picross Quest | ||||
View All Favorites | ||||
Recently Rated | ||||
Obama Dress Up | Pop Them Bubbles | Picross Quest | Bouncing Balls | Wordomat |
View All Rated | ||||
Recently Played | ||||
Word Frenzy | Word Frenzy | Word Freak | Bouncing Balls | Bouncing Balls |
View All Played | ||||
Recently Scored | ||||
Math Lines 23070 pts. | Bouncing Balls 44270 pts. | Bouncing Balls 34910 pts. | Bouncing Balls 45700 pts. | Bouncing Balls 33040 pts. |
View All Scored |