cangelica's Profile at Fupa Games | |
---|---|
Name:Team: |
My Achievements | ||||
---|---|---|---|---|
Fupa Game Player Play 25 games. | ||||
Locked | Super Fupa Game Player Play 100 games. | |||
Locked | Uber Fupa Game Player Play 300 games. | |||
Locked | Fupa Mover & Shaker Rate 25 games. | |||
Locked | Super Fupa Mover & Shaker Rate 100 games. | |||
Locked | Uber Fupa Mover & Shaker Rate 300 games. | |||
Winner Fupa Score a High Score at Fupa Games 15 times. | ||||
Locked | Super Winner Fupa Score a High Score at Fupa Games 50 times. | |||
Locked | Uber Elite Winner Fupa Score a High Score at Fupa Games 100 times. | |||
Locked | Unmatched Supreme Winner Fupa Score a High Score at Fupa Games 500 times. |
Recently Favorited | ||||
You should mark some games as favorites so remember your favorite games! | ||||
View All Favorites | ||||
Recently Rated | ||||
You should rate some games so we can help you find better games! | ||||
View All Rated | ||||
Recently Played | ||||
Frizzle Fraz | Frizzle Fraz | Turtle Odyssey 2 | Tamus on Moonyland | Charlie the Duck |
View All Played | ||||
Recently Scored | ||||
Yoko 31400 pts. | Word Search 32850 pts. | Word Search 27050 pts. | Word Search 17950 pts. | Pool Master 85974 pts. |
View All Scored |