banditto68's Profile at Fupa Games | |
---|---|
Name:Team: |
My Achievements | ||||
---|---|---|---|---|
Fupa Game Player Play 25 games. | ||||
Locked | Super Fupa Game Player Play 100 games. | |||
Locked | Uber Fupa Game Player Play 300 games. | |||
Locked | Fupa Mover & Shaker Rate 25 games. | |||
Locked | Super Fupa Mover & Shaker Rate 100 games. | |||
Locked | Uber Fupa Mover & Shaker Rate 300 games. | |||
Winner Fupa Score a High Score at Fupa Games 15 times. | ||||
Super Winner Fupa Score a High Score at Fupa Games 50 times. | ||||
Locked | Uber Elite Winner Fupa Score a High Score at Fupa Games 100 times. | |||
Locked | Unmatched Supreme Winner Fupa Score a High Score at Fupa Games 500 times. |
Recently Favorited | ||||
You should mark some games as favorites so remember your favorite games! | ||||
View All Favorites | ||||
Recently Rated | ||||
Jewel Lines | entangled | |||
View All Rated | ||||
Recently Played | ||||
Lucky Coins | Mini Penny Slots | Swingin Bells | Swingin Bells | Meez Adventure |
View All Played | ||||
Recently Scored | ||||
Hidden Objects - Tree House Builder 6040 pts. | Virtual Farm 287 pts. | Virtual Farm 145 pts. | Virtual Farm 115 pts. | Virtual Farm 60 pts. |
View All Scored |