QueenDJ's Profile at Fupa Games | |
---|---|
Name:Team: |
My Achievements | ||||
---|---|---|---|---|
Fupa Game Player Play 25 games. | ||||
Locked | Super Fupa Game Player Play 100 games. | |||
Locked | Uber Fupa Game Player Play 300 games. | |||
Locked | Fupa Mover & Shaker Rate 25 games. | |||
Locked | Super Fupa Mover & Shaker Rate 100 games. | |||
Locked | Uber Fupa Mover & Shaker Rate 300 games. | |||
Winner Fupa Score a High Score at Fupa Games 15 times. | ||||
Locked | Super Winner Fupa Score a High Score at Fupa Games 50 times. | |||
Locked | Uber Elite Winner Fupa Score a High Score at Fupa Games 100 times. | |||
Locked | Unmatched Supreme Winner Fupa Score a High Score at Fupa Games 500 times. |
Recently Favorited | ||||
You should mark some games as favorites so remember your favorite games! | ||||
View All Favorites | ||||
Recently Rated | ||||
Plumber 3 | ||||
View All Rated | ||||
Recently Played | ||||
Plumber 3 | Shape Inlay | Plumber 3 | Plumber 3 | Ice Cream Maker |
View All Played | ||||
Recently Scored | ||||
Shape Inlay 5000 pts. | Dress Up The World 6090 pts. | Bouncing Balls 55230 pts. | Bouncing Balls 53820 pts. | Bouncing Balls 52740 pts. |
View All Scored |