LOSERBOY's Profile at Fupa Games | |
---|---|
Name:Team: |
My Achievements | ||||
---|---|---|---|---|
Locked | Fupa Game Player Play 25 games. | |||
Locked | Super Fupa Game Player Play 100 games. | |||
Locked | Uber Fupa Game Player Play 300 games. | |||
Locked | Fupa Mover & Shaker Rate 25 games. | |||
Locked | Super Fupa Mover & Shaker Rate 100 games. | |||
Locked | Uber Fupa Mover & Shaker Rate 300 games. | |||
Locked | Winner Fupa Score a High Score at Fupa Games 15 times. | |||
Locked | Super Winner Fupa Score a High Score at Fupa Games 50 times. | |||
Locked | Uber Elite Winner Fupa Score a High Score at Fupa Games 100 times. | |||
Locked | Unmatched Supreme Winner Fupa Score a High Score at Fupa Games 500 times. |
Recently Favorited | ||||
You should mark some games as favorites so remember your favorite games! | ||||
View All Favorites | ||||
Recently Rated | ||||
You should rate some games so we can help you find better games! | ||||
View All Rated | ||||
Recently Played | ||||
Fallguy | Pyramid | Mahjongg II | The Super Extremely Hardcore Tennis Like Pong Simulation Game | Top Fruits Slots |
View All Played | ||||
Recently Scored | ||||
Maze 266 pts. | Maze 170 pts. | Magnets 11800 pts. | Realtor 2103410 pts. | Connect 4 12220 pts. |
View All Scored |